ADVERTISING Franchise
Others Franchise Business


FINDINDIAN.COM |
|
---|---|
Established | 2013 |
Franchise Started | 2014 |
Owned Outlets | 10 |
Franchise Outlets | 5 |
Investment Requirement | Below Rs. 2,00,000 |
Space Requirement | 3500 |
Home » Top Franchise Business Opportunities »Others Franchise Business Opportunities » ADVERTISING Franchise
FINDINDIAN.COM |
|
---|---|
Established | 2013 |
Franchise Started | 2014 |
Owned Outlets | 10 |
Franchise Outlets | 5 |
Investment Requirement | Below Rs. 2,00,000 |
Space Requirement | 3500 |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | Below Rs. 2,00,000 |
2 | Investments Includes |
![]() ![]() ![]() ![]() |
3 | Capital Investment | 500000 |
4 | Expected Payback Period | 3 months |
5 | Expected ROI | 150000 |
6 | Other Investment needed | no |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | 2,00,001 - 5,00,000 |
2 | Franchise Fee | 200000 |
3 | Investments Includes |
![]() ![]() |
4 | Capital Investment | 700000 |
Sl | Heading | Description |
---|---|---|
1 | Franchise Training Program | ![]() ![]() |
2 | Franchise Training Venue | Franchise Site |
3 | Franchise available in Regions | ![]() ![]() ![]() ![]() ![]() |
4 | Area/Site Preference | 0 |
5 | Minimum Floor Area needed | 3500 |
6 | Term of Franchise Agreement | 1
![]() |
7 | Other Important Points | ![]() ![]() ![]() ![]() |