CAR SPA Franchise
Automotive Franchise Business


M/s Anshu Enterprise |
|
---|---|
Established | 2010 |
Franchise Started | 0 |
Owned Outlets | 1 |
Franchise Outlets | |
Investment Requirement | 5,00,001 - 10,00,000 |
Space Requirement | 1000 sq/ft |
Home » Top Franchise Business Opportunities »Automotive Franchise Business Opportunities » CAR SPA Franchise
M/s Anshu Enterprise |
|
---|---|
Established | 2010 |
Franchise Started | 0 |
Owned Outlets | 1 |
Franchise Outlets | |
Investment Requirement | 5,00,001 - 10,00,000 |
Space Requirement | 1000 sq/ft |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | 5,00,001 - 10,00,000 |
2 | Investments Includes |
![]() ![]() ![]() ![]() |
3 | Capital Investment | 6 lakhs |
4 | Expected Payback Period | less than six months |
5 | Expected ROI | |
6 | Other Investment needed | not required |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | 5,00,001 - 10,00,000 |
2 | Franchise Fee | |
3 | Investments Includes |
![]() ![]() |
4 | Capital Investment |
Sl | Heading | Description |
---|---|---|
1 | Franchise Training Program | ![]() ![]() |
2 | Franchise Training Venue | Head Office |
3 | Franchise available in Regions | ![]() ![]() ![]() ![]() ![]() |
4 | Area/Site Preference | 0 |
5 | Minimum Floor Area needed | 1000 sq/ft |
6 | Term of Franchise Agreement | 1
![]() |
7 | Other Important Points | ![]() ![]() ![]() ![]() |