FIREFOX BIKES Franchise
Automotive Franchise Business


Firefox Bikes |
|
---|---|
Established | 2003 |
Franchise Started | 2003 |
Owned Outlets | 6 |
Franchise Outlets | 184 |
Investment Requirement | 20,00,001 - 30,00,000 |
Space Requirement | 500 |
Home » Top Franchise Business Opportunities »Automotive Franchise Business Opportunities » FIREFOX BIKES Franchise
Firefox Bikes |
|
---|---|
Established | 2003 |
Franchise Started | 2003 |
Owned Outlets | 6 |
Franchise Outlets | 184 |
Investment Requirement | 20,00,001 - 30,00,000 |
Space Requirement | 500 |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | 20,00,001 - 30,00,000 |
2 | Investments Includes |
![]() ![]() ![]() ![]() |
3 | Capital Investment | |
4 | Expected Payback Period | |
5 | Expected ROI | |
6 | Other Investment needed |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | |
2 | Franchise Fee | |
3 | Investments Includes |
![]() ![]() |
4 | Capital Investment |
Sl | Heading | Description |
---|---|---|
1 | Franchise Training Program | ![]() ![]() |
2 | Franchise Training Venue | Franchise Site |
3 | Franchise available in Regions | ![]() ![]() ![]() ![]() ![]() |
4 | Area/Site Preference | 0 |
5 | Minimum Floor Area needed | 500 |
6 | Term of Franchise Agreement | 1 year
![]() |
7 | Other Important Points | ![]() ![]() ![]() ![]() |