GLASSAID Franchise
Automotive Franchise Business


Prisstine Systems |
|
---|---|
Established | 2010 |
Franchise Started | 2011 |
Owned Outlets | |
Franchise Outlets | |
Investment Requirement | 5,00,001 - 10,00,000 |
Space Requirement | 800-1000 |
Home » Top Franchise Business Opportunities »Automotive Franchise Business Opportunities » GLASSAID Franchise
Prisstine Systems |
|
---|---|
Established | 2010 |
Franchise Started | 2011 |
Owned Outlets | |
Franchise Outlets | |
Investment Requirement | 5,00,001 - 10,00,000 |
Space Requirement | 800-1000 |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | 5,00,001 - 10,00,000 |
2 | Investments Includes |
![]() ![]() ![]() ![]() |
3 | Capital Investment | |
4 | Expected Payback Period | |
5 | Expected ROI | |
6 | Other Investment needed |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | |
2 | Franchise Fee | |
3 | Investments Includes |
![]() ![]() |
4 | Capital Investment |
Sl | Heading | Description |
---|---|---|
1 | Franchise Training Program | ![]() ![]() |
2 | Franchise Training Venue | Head Office |
3 | Franchise available in Regions | ![]() ![]() ![]() ![]() ![]() |
4 | Area/Site Preference | Commercial |
5 | Minimum Floor Area needed | 800-1000 |
6 | Term of Franchise Agreement | 3
![]() |
7 | Other Important Points | ![]() ![]() ![]() ![]() |