AXIS TRAVELS Franchise
Travel & Tours Franchise Business


Axis Travels |
|
---|---|
Established | 2006 |
Franchise Started | 2008 |
Owned Outlets | 4 |
Franchise Outlets | 11 |
Investment Requirement | Below Rs. 2,00,000 |
Space Requirement | 250 |
Home » Top Franchise Business Opportunities »Travel & Tours Franchise Business Opportunities » AXIS TRAVELS Franchise
Axis Travels |
|
---|---|
Established | 2006 |
Franchise Started | 2008 |
Owned Outlets | 4 |
Franchise Outlets | 11 |
Investment Requirement | Below Rs. 2,00,000 |
Space Requirement | 250 |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | Below Rs. 2,00,000 |
2 | Investments Includes |
![]() ![]() ![]() ![]() |
3 | Capital Investment | 50,000 |
4 | Expected Payback Period | 1 |
5 | Expected ROI | 25% |
6 | Other Investment needed |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | |
2 | Franchise Fee | |
3 | Investments Includes |
![]() ![]() |
4 | Capital Investment |
Sl | Heading | Description |
---|---|---|
1 | Franchise Training Program | ![]() ![]() |
2 | Franchise Training Venue | Franchise Site |
3 | Franchise available in Regions | ![]() ![]() ![]() ![]() ![]() |
4 | Area/Site Preference | Commercial |
5 | Minimum Floor Area needed | 250 |
6 | Term of Franchise Agreement | 3 Yrs
![]() |
7 | Other Important Points | ![]() ![]() ![]() ![]() |