AURRAA Franchise
Kids Franchise Business


Oceanic Alliances Private Limited |
|
---|---|
Established | 0 |
Franchise Started | 0 |
Owned Outlets | |
Franchise Outlets | |
Investment Requirement | Below Rs. 2,00,000 |
Space Requirement | NA |
Home » Top Franchise Business Opportunities »Kids Franchise Business Opportunities » AURRAA Franchise
Oceanic Alliances Private Limited |
|
---|---|
Established | 0 |
Franchise Started | 0 |
Owned Outlets | |
Franchise Outlets | |
Investment Requirement | Below Rs. 2,00,000 |
Space Requirement | NA |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | Below Rs. 2,00,000 |
2 | Investments Includes |
![]() ![]() ![]() ![]() |
3 | Capital Investment | 5000 |
4 | Expected Payback Period | 1st month |
5 | Expected ROI | |
6 | Other Investment needed | No |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | |
2 | Franchise Fee | |
3 | Investments Includes |
![]() ![]() |
4 | Capital Investment |
Sl | Heading | Description |
---|---|---|
1 | Franchise Training Program | ![]() ![]() |
2 | Franchise Training Venue | Franchise Site |
3 | Franchise available in Regions | ![]() ![]() ![]() ![]() ![]() |
4 | Area/Site Preference | |
5 | Minimum Floor Area needed | NA |
6 | Term of Franchise Agreement | 1
![]() |
7 | Other Important Points | ![]() ![]() ![]() ![]() |